Surgery - Q1 Journal list (2023 list with 2022-IFs)
List of all Q1 Journals (WOS-IF) in the category “Surgery”

Here is the example of WOS dataset downloaded from the Journal Citation Reports. Filters were;
Categories: Surgery
JCR Year: 2022 (Current most up-to-date list)
Citation indexes: SCIE, ESCI
Original dataset includes 283 rows and 25 columns. Only 212 are indexed in SCIE, and remaining 71 journals are in ESCI index.
Original dataset
journal_name | jcr_abbreviation | issn | e_issn | category | total_citations | x2022_jif | jif_quartile | x2022_jci | percent_of_oa_gold | x5_year_jif | jif_without_self_cites | immediacy_index | normalized_eigenfactor | eigenfactor | article_influence_score | jif_percentile | total_articles | percent_of_articles_in_citable_items | citable_items | jci_rank | jci_quartile | jci_percentile | jif_rank | x5_year_jif_quartile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unfallchirurgie | UNFALLCHIRURGIE | 2731-7021 | 2731-703X | SURGERY - SCIE | 1532 | 0.8 | Q4 | 0.12 | 21.86% | 0.8 | 0.6 | 0.1 | 0.188 | 0.001 | 0.155 | 10.1 | 111 | 94.87% | 117 | 264/284 | Q4 | 7.22 | 191/212 | Q4, |
Spine Surgery and Related Research | SPINE SURG RELAT RES | 2432-261X | 2432-261X | SURGERY - ESCI | 438 | 1.2 | NA | 0.47 | 99.51% | 1.6 | 1.2 | 0.2 | 0.222 | 0.001 | 0.448 | NA | 75 | 88.24% | 85 | 188/284 | Q3 | 33.98 | NA | N/A, |
LASERS IN MEDICAL SCIENCE | LASER MED SCI | 0268-8921 | 1435-604X | SURGERY - SCIE | 6928 | 2.1 | Q2 | 0.67 | 8.25% | 2.5 | 2 | 0.6 | 1.182 | 0.005 | 0.472 | 50.2 | 156 | 81.68% | 191 | 134/284 | Q2 | 52.99 | 106/212 | Q2, |
Indian Journal of Plastic Surgery | INDIAN J PLAST SURG | 0970-0358 | 1998-376X | SURGERY - ESCI | 1148 | 0.8 | NA | 0.26 | 99.53% | 1 | 0.7 | 0.1 | 0.130 | 0.001 | 0.242 | NA | 50 | 79.37% | 63 | 229/284 | Q4 | 19.54 | NA | N/A, |
Vascular Specialist International | VASC SPEC INT | 2288-7970 | 2288-7989 | SURGERY - ESCI | 231 | 0.9 | NA | 0.21 | 100% | NA | 0.8 | 0.1 | 0.068 | 0.000 | NA | NA | 26 | 92.86% | 28 | 244/284 | Q4 | 14.26 | NA | N/A, |
JOURNAL OF CARDIAC SURGERY | J CARDIAC SURG | 0886-0440 | 1540-8191 | SURGERY - SCIE | 4286 | 1.6 | Q3 | 0.48 | 78.16% | 1.6 | 1.4 | 0.5 | 1.218 | 0.006 | 0.422 | 31.8 | 457 | 82.79% | 552 | 183/284 | Q3 | 35.74 | 145/212 | Q3, |
Full list
The list of 57 WOS-Q1 journals in the category "Surgery" | |||||
---|---|---|---|---|---|
Journal name | Impact factor | IF without self-citation | # of citation | # of article | # of citable items |
JAMA Surgery | 16.9 | 16.3 | 16,054 | 111 | 119 |
International Journal of Surgery | 15.3 | 14.8 | 18,431 | 104 | 163 |
Journal of Neurology Neurosurgery and Psychiatry | 11.0 | 10.8 | 35,344 | 128 | 153 |
British Journal of Surgery | 9.6 | 8.9 | 26,523 | 202 | 231 |
Endoscopy | 9.3 | 8.2 | 14,057 | 86 | 93 |
Annals of Surgery | 9.0 | 8.6 | 59,935 | 480 | 529 |
Journal of Heart and Lung Transplantation | 8.9 | 8.3 | 14,893 | 141 | 150 |
American Journal of Transplantation | 8.8 | 8.4 | 28,932 | 217 | 231 |
World Journal of Emergency Surgery | 8.0 | 7.6 | 3,207 | 38 | 57 |
Hepatobiliary Surgery and Nutrition | 8.0 | 7.2 | 1,859 | 25 | 29 |
JAMA Otolaryngology-Head & Neck Surgery | 7.8 | 7.4 | 6,396 | 90 | 106 |
Transplantation | 6.2 | 5.5 | 25,972 | 215 | 261 |
Journal of Thoracic and Cardiovascular Surgery | 6.0 | 5.4 | 33,963 | 324 | 330 |
European Journal of Vascular and Endovascular Surgery | 5.7 | 4.8 | 12,820 | 104 | 141 |
American Journal of Surgical Pathology | 5.6 | 5.3 | 23,971 | 172 | 180 |
Journal of Bone and Joint Surgery-American Volume | 5.3 | 4.9 | 48,304 | 242 | 268 |
Digestive Endoscopy | 5.3 | 4.5 | 4,918 | 59 | 93 |
Burns & Trauma | 5.3 | 4.8 | 1,643 | 33 | 54 |
JACS | 5.2 | 4.9 | 18,084 | 213 | 218 |
Neurosurgery | 4.8 | 4.5 | 30,639 | 190 | 213 |
Journal of Neurointerventional Surgery | 4.8 | 4.1 | 8,950 | 224 | 266 |
Arthroscopy-The Journal of Arthroscopic and Related Surgery | 4.7 | 3.9 | 19,274 | 174 | 212 |
Annals of Thoracic Surgery | 4.6 | 4.0 | 41,422 | 490 | 512 |
Liver Transplantation | 4.6 | 4.3 | 11,103 | 92 | 117 |
Bone & Joint Journal | 4.6 | 4.1 | 10,879 | 99 | 113 |
Current Problems in Surgery | 4.4 | 4.4 | 661 | 0 | 10 |
Journal of Vascular Surgery | 4.3 | 3.5 | 31,686 | 352 | 378 |
Clinical Orthopaedics and Related Research | 4.2 | 3.7 | 39,894 | 159 | 175 |
Journal of Neurosurgery | 4.1 | 3.8 | 39,188 | 320 | 343 |
Neurosurgical Focus | 4.1 | 4.1 | 10,046 | 102 | 122 |
Diseases of the Colon & Rectum | 3.9 | 3.6 | 15,284 | 165 | 173 |
Surgery | 3.8 | 3.6 | 23,633 | 388 | 413 |
Knee Surgery Sports Traumatology Arthroscopy | 3.8 | 3.1 | 21,904 | 366 | 428 |
EJSO | 3.8 | 3.7 | 13,305 | 257 | 314 |
Annals of Surgical Oncology | 3.7 | 3.3 | 36,703 | 616 | 668 |
Journal of Neurosurgical Anesthesiology | 3.7 | 3.3 | 1,874 | 51 | 66 |
Plastic and Reconstructive Surgery | 3.6 | 3.1 | 41,746 | 470 | 510 |
Asian Journal of Surgery | 3.5 | 2.4 | 2,663 | 140 | 163 |
European Journal of Cardio-Thoracic Surgery | 3.4 | 3.0 | 19,366 | 322 | 330 |
Otolaryngology-Head and Neck Surgery | 3.4 | 3.3 | 17,829 | 148 | 184 |
Journal of Trauma and Acute Care Surgery | 3.4 | 3.0 | 12,873 | 276 | 302 |
Colorectal Disease | 3.4 | 3.0 | 8,887 | 161 | 179 |
Techniques in Coloproctology | 3.3 | 3.0 | 3,623 | 96 | 118 |
Journal of Gastrointestinal Surgery | 3.2 | 3.1 | 12,572 | 246 | 269 |
Journal of the American Academy of Orthopaedic Surgeons | 3.2 | 3.0 | 9,961 | 221 | 322 |
World Journal of Surgical Oncology | 3.2 | 2.7 | 8,671 | 344 | 399 |
Journal of Vascular Surgery-Venous and Lymphatic Disorders | 3.2 | 2.6 | 2,731 | 119 | 134 |
Neurospine | 3.2 | 2.6 | 1,182 | 69 | 96 |
Surgical Endoscopy and Other Interventional Techniques | 3.1 | 2.7 | 28,816 | 817 | 892 |
Shock | 3.1 | 3.0 | 9,054 | 164 | 176 |
Journal of Cranio-Maxillofacial Surgery | 3.1 | 2.4 | 8,407 | 118 | 121 |
Surgery for Obesity and Related Diseases | 3.1 | 2.7 | 8,101 | 115 | 129 |
International Wound Journal | 3.1 | 2.7 | 6,082 | 219 | 269 |
Transplant International | 3.1 | 2.9 | 5,902 | 150 | 178 |
Surgical Clinics of North America | 3.1 | 3.1 | 4,513 | 59 | 75 |
Annals of Cardiothoracic Surgery | 3.1 | 3.1 | 2,668 | 33 | 43 |
BJS Open | 3.1 | 3.0 | 1,814 | 87 | 120 |
designed by @AliGunerMD |
(Journals related to “General Surgery” are in bold.)